Overview
The Condominium is a modern garden front architect designed building. Located on the 8th floor your vacation apartment overlooks a private 7 acre land that is solely for the use of residents and guests, giving you superb views of the Kuala Lumpur city view and Petaling Jaya view from the lounge and 3 bedrooms. Idea for business trip, honeymoon, family trip or leisure trip.
5 to 10 minutes drive away from major Shopping Complex:
(Bangsar Shopping Centre, Mid Valley Mall, One Utama, Tesco, The Curve, Ikea, Ikano and Cineleisure).
5 to 10 minutes drive to cafe child friendly family restaurants, fine restaurants in Bangsar, Damansara, Petaling Jaya and Mont Kiara.
5 to 10 minutes drive to morning markets and night markets in Section 17, Section 2, Taman Tun Dr Ismail.
20 minutes drive away from Sunway Lagoon Water park kids activities and Sunway Pyramid Mall with Ice ring.
5 to 10 minutes drive from parks in Kuala Lumpur and Petaling Jaya.
5 to 20 minutes drive away from famous golf courses in Petaling Jaya and Kuala Lumpur.
Bedrooms
|
Bedroom Name:
|
Bedroom 1
|
Bed Types:
|
Doubles: 1
|
|
Sleeps:
|
2
|
Ensuite:
|
Yes
|
|
|
Bedroom Name:
|
Bedroom 2
|
Bed Types:
|
Doubles: 1
|
|
Sleeps:
|
2
|
Ensuite:
|
No
|
|
|
Bedroom Name:
|
Bedroom 3
|
Bed Types:
|
Doubles: 1
|
|
Sleeps:
|
2
|
Ensuite:
|
No
|
Facilities
| Facility | Description |
| Air Conditioning | - |
| Swimming Pool | - |
| Garden | - |
| Fully Equipped Kitchen | - |
| House | - |
Season Rates
|
Season
|
From
|
To
|
Price Per Week
|
|
Season Rate
|
19/07/2008
|
29/08/2008
|
£440
|
|
Season Rate
|
30/08/2008
|
19/12/2008
|
£420
|
|
Season Rate
|
03/01/2009
|
23/01/2009
|
£420
|
|
Season Rate
|
20/12/2008
|
02/01/2009
|
£440
|
|
Season Rate
|
31/01/2009
|
17/07/2009
|
£420
|
|
Season Rate
|
24/01/2009
|
30/01/2009
|
£440
|
Direct Contact
This advertiser has allowed direct enquires by phone. Please find the details below.
If you wish to contact this advertiser by email, please use the contact form below.
Self Catering Hols
Telephone Number:
+44 (0)1234 480 012
Check Availability
You can check to see when this property is available by looking at the
calendar below. Orange indicates this property is either booked or unavailable.
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
Refreshing, please wait...