Overview
Bay Cottage is a new 4 bedroom, 4 bath home. The home is located in a quiet up-scale area. It was built to take full advantage of the vistas over the water.
The main floor has two bedrooms. The master bedroom has a king size bed and second bedroom comes with a queen sized bed. The kitchen and living area separates them. The kitchen features stainless steel appliances and a moveable serving center for entertaining and convenience.
The second floor has two bedrooms with twin beds. Each bedroom has its own bath. There is a separate sitting area between the bedrooms that include a small kitchen area. It is complete with its own coffee maker! The dock out front has facilities to handle a small yacht. There is power, phone and cable to the end of the dock. This is an ideal home for a large family, several families or a corporate retreat.
Features include:
Size: 4 Bedrooms, 4 baths, sleeps 8.
BEDS: 1 King, 1 Queen, 4 twins.
Fully equipped kitchen including microwave and dish washer
Air conditioned bedrooms with ceiling fans throughout
Cable TV
Barbecue grill
Washer/dryer
Housekeeper 6 days a week
Water view.
Dock suitable for yacht.
Phone
Ensuite Baths.
Bedrooms
|
Bedroom Name:
|
Bedroom 1
|
Bed Types:
|
Singles: 2
|
|
Sleeps:
|
2
|
Ensuite:
|
Yes
|
|
|
Bedroom Name:
|
Bedroom 2
|
Bed Types:
|
Singles: 2
|
|
Sleeps:
|
2
|
Ensuite:
|
Yes
|
|
|
Bedroom Name:
|
Bedroom 3
|
Bed Types:
|
Doubles: 1
|
|
Sleeps:
|
2
|
Ensuite:
|
Yes
|
|
|
Bedroom Name:
|
Bedroom 4
|
Bed Types:
|
Doubles: 1
|
|
Sleeps:
|
2
|
Ensuite:
|
Yes
|
Facilities
| Facility | Description |
| Air Conditioning | - |
| Garden | - |
| Barbeque | - |
| Fully Equipped Kitchen | - |
| House | - |
Season Rates
|
Season
|
From
|
To
|
Price Per Week
|
|
starting from
|
08/01/2009
|
05/12/2010
|
$5500
|
Direct Contact
This advertiser has allowed direct enquires by phone. Please find the details below.
If you wish to contact this advertiser by email, please use the contact form below.
Bahamas Home Rentals
Telephone Number:
(321)725 9790
Check Availability
You can check to see when this property is available by looking at the
calendar below. Orange indicates this property is either booked or unavailable.
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
Refreshing, please wait...