Overview
Rent an apartment in Bucharst which is located in the very heart of the city on Piata Unirii. Rent in the most central, and largest square in downtown Bucharest. Walk out your front door and find an abundance of Italian, Romanian, and international restaurants and cafe’s. Take a few steps and enter Bucharest’s historic old city bursting with museums and beautiful cobblestone roads. Find next door the Unirri shopping center, one of Bucharest’s finest malls. Finally, step underground and find the Unirri 1 subway station which will easily connect you to the entire city. Everything you need just minutes away when you rent a downtown, furnished apartment for short term rental.
Rent a furnished Bucharest apartment and you will be pleasantly amazed by the modern and stylish interior. Relax on sophisticated leather couches. Choose your comfort level with in suite air-conditioning and heating. Enjoy an in suite telephone with free local calling. Be entertained by a modern flat screen TV and DVD with satelite. The living room is also equipped with a full size pull out couch for additional guests. Need a snack? Enter the kitchen where you will find modern dishware, utensils, and wineglasses. Cook your favorite meal on your gas stove top or do a little laundry in your in suite washer. When you are ready to eat you will find a perfect spot snuggled under the large window where you can enjoy the view while you eat. Take a long rest in your full size bed with 100% cotton 600TC sheets centered in middle of a spacious bedroom. The marble bathroom with be-day and large high power shower head provide a comfortable place to get ready for your day. Rent in Bucharest for short term . Rent this unique furnished apartment in Bucharest.
Bedrooms
|
Bedroom Name:
|
Bedroom 1
|
Bed Types:
|
Doubles: 1
|
|
Sleeps:
|
2
|
Ensuite:
|
No
|
|
|
Bedroom Name:
|
Bedroom 2
|
Bed Types:
|
Doubles: 1
|
|
Sleeps:
|
2
|
Ensuite:
|
No
|
Facilities
| Facility | Description |
| Fully Equipped Kitchen | - |
| Wireless Internet | - |
| House | - |
Season Rates
|
Season
|
From
|
To
|
Price Per Week
|
|
From
|
17/04/2008
|
15/12/2008
|
€483
|
Direct Contact
This advertiser has allowed direct enquires by phone. Please find the details below.
If you wish to contact this advertiser by email, please use the contact form below.
Miriam Reager
Telephone Number:
+ 97235169146
Check Availability
You can check to see when this property is available by looking at the
calendar below. Orange indicates this property is either booked or unavailable.
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
Refreshing, please wait...