Overview
The Anchorage is a modern, luxurious and spacious one-bedroom apartment. Recently re-furbished and adorned with all you need for a perfect vacation. From the king sized bed, large flat screen TV’s, (with theatre surround sound in both the living room and the bedroom), to the cappuccino/espresso machine, you’ll find it’s an ideal base for enjoying St Maarten. Conveniently located on the Dutch side of beautiful Simpson Bay lagoon and with a private dock, you have the choice of exploring by sea or land. The Anchorage has fabulous views over the lagoon, together with the large terrace, comfy deckchairs and swimming pool, it’s the perfect place to relax with an afternoon cocktail! After enjoying the Casinos, shops, restaurants and nightclubs, which are just a few minutes away, (yet far enough for some peace & quiet) enjoy a romantic night in – create your own masterpiece in the kitchen appointed by the owner who is a chef.
Flat screen TV in both living room and bedroom with theatre surround sound
Satellite TV & CD/DVD
Outdoor & Indoor dining
Icemaker & chilled filtered water
Espresso / Cappuccino machine
Private parking
Blender
Safe
Private boat dock
Two bathrooms both with shower
Gas & Charcoal grill
24 hr security
Bedrooms
|
Bedroom Name:
|
Master Bedroom
|
Bed Types:
|
Doubles: 1
|
|
Sleeps:
|
2
|
Ensuite:
|
Yes
|
Facilities
| Facility | Description |
| Air Conditioning | - |
| Swimming Pool | - |
| Barbeque | - |
| Fully Equipped Kitchen | - |
| Wireless Internet | - |
| House | - |
Season Rates
|
Season
|
From
|
To
|
Price Per Week
|
|
High Season
|
15/12/2008
|
14/04/2009
|
$2700
|
|
Low Season
|
15/04/2008
|
14/12/2008
|
$1700
|
Direct Contact
This advertiser has allowed direct enquires by phone. Please find the details below.
If you wish to contact this advertiser by email, please use the contact form below.
Jennifer's Vacations
Telephone Number:
011-599-54-43107
Check Availability
You can check to see when this property is available by looking at the
calendar below. Orange indicates this property is either booked or unavailable.
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
Refreshing, please wait...