Overview
Casa Bella is a beautiful 4 bedroom villa with private swimming pool.
Sleeps from 2-13.
Casa Bella is a beautiful 4 bedroom detached villa on the new Camposol area near to Mazarron, Spain. The first floor of the villa consists of a kitchen, dining/lounge area, a double en-suite with shower over bath and door to the terrace off the bedroom, an additional bedroom with a bunk bed + single bed, and a family bathroom with shower. The first floor of Casa Bella is fully equipped with TV, video recorder and stereo in the lounge, the kitchen has oven, hob, fridge/freezer, microwave and washing machine. On the ground floor there are 2 further bedrooms,1 double bedroom and 1 twin bedroom and a further family bathroom with shower. The ground floor consists of a second open plan kitchen/lounge area. Casa Bella has its own large outdoor swimming pool and sunbathing area. There is a large private balcony + solarium on the roof of Casa Bella with BBQ, patio furniture and sunloungers. There is also a terrace at the front of Casa Bella surrounded by garden. Overlooking the outdoor pool there is also another additional balcony which the double en-suite bedroom has access onto off the bedroom. This is an ideal stay for families and couples.
Camposol has its own 9-hole golf course with club house with a bar/restaurant, driving range & putting green. Although Camposol is a new complex which Casa Bella is situated on, the town of Mazarron is still typically Spanish and is frequented by Spanish families in the summer. There are plenty of Spanish restaurants along the coastline offering traditional food. Driving 10 minutes towards the coast is Mazarron, a traditional Spanish town, here you will find all the essential shops, including medical centre, schools, supermarkets, post office, chemist, banks, garages, hotels and market place. Puerto Mazarron is a further 5 minutes drive, the Mediterranean seafront with many beaches and coves, water sports, marina, promenade, hotels, shops, bars and restaurants.
Bedrooms
|
Bedroom Name:
|
Bedroom 1
|
Bed Types:
|
Doubles: 1
|
|
Sleeps:
|
2
|
Ensuite:
|
Yes
|
|
|
Bedroom Name:
|
Bedroom 2 (Bunkbed)
|
Bed Types:
|
Singles: 3
|
|
Sleeps:
|
3
|
Ensuite:
|
No
|
|
|
Bedroom Name:
|
Bedroom 3
|
Bed Types:
|
Doubles: 1
|
|
Sleeps:
|
2
|
Ensuite:
|
No
|
|
|
Bedroom Name:
|
Bedroom 4
|
Bed Types:
|
Singles: 2
|
|
Sleeps:
|
2
|
Ensuite:
|
No
|
Facilities
| Facility | Description |
| Air Conditioning | - |
| Swimming Pool | - |
| Garden | - |
| Barbeque | - |
| Fully Equipped Kitchen | - |
| House | - |
Season Rates
Direct Contact
This advertiser has allowed direct enquires by phone. Please find the details below.
If you wish to contact this advertiser by email, please use the contact form below.
Vicky Wrigley
Telephone Number:
01335 370222
Check Availability
You can check to see when this property is available by looking at the
calendar below. Orange indicates this property is either booked or unavailable.
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
Refreshing, please wait...