Overview
Kernormand translates to "Home of the Vikings". It must be one of the most beautiful farms in the area.
Set in it's own valley in Brittany or 'Bretagne' and just 10 minutes walk from the town of Callac , Kernormand holiday gite benefits from the tranquility of the countryside but still has the conveniences of the town. It also has its very own ancient viking fortress ruin .
Our beautiful holiday cottage which is adjacent to the main house, has just been renovated from top to bottom and is now ready to accept visitors. The gite is on two floors and has been decorated and furnished in a very French modern chic way. It is completely detached from the main house, has good sized rooms and a full bathroom, a 'tres modern' kitchen and a wood burning stove for those families who want to take a break here in the winter.
Kernormand holiday gite is only a short walk from the town of Callac with its bars, restaurants and supermakets.. yet retains a tranquility which is hard to find. Surrounding the main house are miniature ponies, and coloured horses, as well as chickens, pigs, and toulouse geese. Your eggs couldn't be fresher!
The gite has its own garden and a large splash pool and to the side is the main kitchen garden, espalier apple trees, an orchard and grape vines.
If you love animals and the countryside you'll love Kernormand.
Bedrooms
|
Bedroom Name:
|
Bedroom 1
|
Bed Types:
|
Doubles: 1
|
|
Sleeps:
|
2
|
Ensuite:
|
No
|
|
|
Bedroom Name:
|
Bedroom 2
|
Bed Types:
|
Singles: 2
|
|
Sleeps:
|
2
|
Ensuite:
|
No
|
Facilities
| Facility | Description |
| Baby Facilities | Baby Cot |
| Garden | - |
| Fully Equipped Kitchen | - |
| House | - |
| Swimming Pool | The gite has it's own splash pool |
Season Rates
|
Season
|
From
|
To
|
Price Per Week
|
|
Spring
|
05/06/2010
|
26/06/2010
|
£370
|
|
Summer
|
27/06/2010
|
31/07/2010
|
£400
|
|
Peak Summer
|
31/07/2010
|
04/09/2010
|
£465
|
|
End Summer
|
04/09/2010
|
26/09/2010
|
£370
|
Direct Contact
This advertiser has allowed direct enquires by phone. Please find the details below.
If you wish to contact this advertiser by email, please use the contact form below.
Kernormand
Telephone Number:
00330 296458720
Check Availability
You can check to see when this property is available by looking at the
calendar below. Orange indicates this property is either booked or unavailable.
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
Refreshing, please wait...